Click on a School District to see a copy of the property deed
School District Other Party Year Deed book Page
Coventry George Chrisman, Sr 1839 T-4 258
Coventry David Grubb 1839 T-4 259
Coventry Joseph Hunsberger 1841 U-4 238
East Coventry Peter Hollowbush 1847 T-6 118
East Coventry Samuel Hieste 1855 A-6 98
East Coventry Michael March 1859 T-6 117
East Nantmeal Jesse Philips 1839 S-4 257
East Nantmeal Martin Murray 1854 X-5 77
East Nantmeal Levi Bull 1839 X-5 74
East Nantmeal David Potts Jr 1851 W-5 436
East Nantmeal William Patterson 1862 T-6 209
East Nantmeal John Liggett 1862 T-6 141
East Nantmeal Levi Murray 1862 U-6 193
East Nantmeal William Miller 1863 U-6 472
East Vincent Benjamin F. Bartolet 1854 Y-5 157
East Vincent Frederic Sheeder 1863 V-6 162
North Coventry Joseph Rinewalt 1843 Y-4 421
North Coventry Abraham Wanger 1849 I-5 581
South Coventry William Reagan 1854 W-5 607
Warwick George Stoneback 1846 C-6 357
Warwick Henry Care 1856 D-6 138
West Vincent David Potts Jr 1836 O-4 293
West Vincent George Brinton 1836 N-4 246
West Vincent Edward S. Davis 1836 N-4 244
West Vincent Abel Evans 1862 U-6 387
West Vincent Margaret Templin 1866 B-7 602
​
